Certified Private Wealth Professional (CPWP) Module 1
Programme Details
Paper 1 and 2 eLearning are now open for enrolment for CPWP examination candidates. Please refer to the links below for course details.
Paper & Topic | Training hours |
Paper 1 - Financial Instruments | |
T1 - Basic Products: Fixed Income Instruments, Equity Securities and Foreign Exchange | 2.5 |
T2 - Derivatives and Structured Products | 2.5 |
T3 - Investment Funds and Alternative Investments | 2 |
T4 - Portfolio Management: Theories and Practices | 1.5 |
T5 - Lending and Leverage | 1.5 |
Total | 10 |
Paper 2 - Wealth Management | |
T6 - Wealth Planning | 2 |
T7 - Behavioural Finance | 1.5 |
T8 - Customer Relationship Management | 2 |
T9 - Overview of Private Wealth Management Industry | 1.5 |
T10 - Overview of PWM Markets: Hong Kong, Mainland China and Asia-Pacific * | 2 |
Total | 9 |
* Provided by PWMA as the unique study support of this topic.