Jobs2Click
As a premier professional association of the financial industry, HKSI is committed to serve the professional development needs of our members. The Jobs2Click online service is designed to enhance the 'seek and find' process of today's most challenging jobs in the marketplace of Hong Kong.
The online service is open exclusively to all HKSI corporate members for free. Interested parties please download the job advertisement form and return the completed form, in MS Word format, to us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Normally, we will take 5 working days to validate the information and post it to the Jobs2Click site.
The Jobs2Click site is open for our members and the finance community at large. Job seekers are welcome to browse the jobs posted here and look for the jobs interested to them. As a reminder, the information in this site is only for reference. The HKSI makes no guarantee, representation or warranty, and accepts no liability of accuracy. If you are interested in the job posted here, please send your application to the company directly and indicate you get the information from our website. Good Luck!
Latest Job Openings
All Categories
| Find All Categories Articles from Knowledge Portal |
|---|
| Post Date | Job Title | Company | Ref no. |
|---|---|---|---|
| 20/02/2012 | Support, Equities Operations | Sun Hung Kai Financial Limited | 131-120220-008 |
| 09/02/2012 | Senior Associate, Bullion/Forex/Commodities Operations | Sun Hung Kai Financial Limited | 131-120209-007 |
| 08/02/2012 | Reception Clerk | Hong Kong Securities (International) Company Limited | 353-120208-011 |
| 03/02/2012 | Member Relations Consultant (Ref: HKSI-MRC) | Principal Trust Company (Asia) Limited | 302-120202-001 |
| 03/02/2012 | Counter Service Officer – Retail Banking (Ref:HKSI_CSO_EY) | CITIC Bank International Limited | 279-120203-003 |
| 03/02/2012 | Relationship Manager – Retail Banking (Ref:HKSI_RM_WGC) | CITIC Bank International Limited | 279-120203-002 |
| 03/02/2012 | CITICfirst Relationship Manager – Retail Banking (Ref:HKSI_CRM_JS) | CITIC Bank International Limited | 279-120203-001 |
| 20/01/2012 | Assistant Vice President, Business Management, Wealth Management & Brokerage (Operations Risk) | Sun Hung Kai Financial Limited | 131-120120-003 |
| 20/01/2012 | Associate, China Wealth Management & Brokerage Development | Sun Hung Kai Financial Limited | 131-120120-001 |
| 20/01/2012 | Assistant Vice President, Sales Division (SHK Private) | Sun Hung Kai Financial Limited | 131-120120-002 |
| 20/01/2012 | Vice President, Corporate Finance | Sun Hung Kai Financial Limited | 131-120120-006 |
| 20/01/2012 | Vice President, Business Management, Wealth Management & Brokerage | Sun Hung Kai Financial Limited | 131-120120-005 |
| 20/01/2012 | Assistant Vice President, Corporate Finance | Sun Hung Kai Financial Limited | 131-120120-004 |
| 19/01/2012 | Responsible Officer - Futures Business | Shanghai Commercial Bank | 197-120118 |
| 19/01/2012 | Contract Programmers / Analyst Programmers (Ref: DDP_HKSI) | AFE Solutions Ltd. | 306-120119-004 |
| 19/01/2012 | Programmers / Senior Programmers (Ref: KID_HKSI) | AFE Solutions Ltd. | 306-120119-003 |
| 19/01/2012 | Assistant Engineer / Engineer (Ref: BOF_HKSI) | AFE Solutions Ltd. | 306-120119-001 |
| 19/01/2012 | Contract Assistant Engineer (1-year contract) (Ref: BOF1_HKSI) | AFE Solutions Ltd. | 306-120119-002 |
| 20/10/2011 | Reception Clerk | Hong Kong Securities (International) Company Limited | 353-111020-010 |
| 20/10/2011 | Accounting Officer | Hong Kong Securities (International) Company Limited | 353-111020-008 |
| 20/10/2011 | Customer Services Officer | Hong Kong Securities (International) Company Limited | 353-111020-009 |
| 20/10/2011 | Securities Dealer | Guangdong Securities Limited | 278-111020-04 |
| 20/10/2011 | Audit and Compliance Officer | Phillip Securities (HK) Ltd | 213-111020-003 |
| 20/10/2011 | Software Engineer | Phillip Securities (HK) Ltd | 213-111020-004 |
| 20/10/2011 | Officer Trainee | Phillip Securities (HK) Ltd | 213-111020-005 |
| 20/10/2011 | Dealing Assistant | Phillip Securities (HK) Ltd | 213-111020-006 |
| 20/10/2011 | Assistant Officer, E Business | Phillip Securities (HK) Ltd | 213-111020-007 |
| 20/10/2011 | Incentive Dealer | Phillip Securities (HK) Ltd | 213-111020-008 |
| 20/10/2011 | Account Executive / Broker | Phillip Securities (HK) Ltd | 213-111020-009 |
| 20/10/2011 | Wealth Management | Phillip Securities (HK) Ltd | 213-111020-010 |
| 12/10/2011 | Customer Services Officer | Hong Kong Securities (International) Company Limited | 353-111012-007 |
| 16/09/2011 | Financial Modeller | Multitude | 6974-110916-001 |
| 08/09/2011 | Customer Services Officer | Millennium Securities Pty Limited | 353-110907-006 |
| 30/08/2011 | Corporate Finance Department – Executive | Platinum Securities Company Limited | 199-110823-002 |
| 24/06/2011 | Director / Manager / Executive | Anglo Chinese Corporate Finance, Limited | 076-110624-001 |
