Home > Examination > Licensing Examination for Securities and Futures Intermediaries
 
Pass Rate for the Licensing Examination for Securities and Futures Intermediaries
(For Reference Only)
 

Paper 1 Paper 2 Paper 3 Paper 5 Paper 6 Paper 7 Paper 8 Paper 9 Paper 11 Paper 12
April 2007 58.79% 51.88% 72.22% 48.39% 66.67% 53.58% 77.85% 62.22% 54.55% 72.58%
May 2007 45.52% 52.03% 88.46% 48.15% 75.00% 68.82% 60.40% 58.09% 36.00% 70.49%
June 2007 28.79% 61.94% 66.67% 45.71% 75.81% 53.78% 71.63% 63.16% 38.10% 67.09%
July 2007 50.02% 38.79% 87.10% 37.14% 73.21% 40.39% 70.21% 48.43% 26.83% 79.37%
August 2007 26.88% 37.40% 53.33% 30.43% 37.50% 48.16% 62.30% 43.02% 28.57% 74.60%
September 2007 16.17% 53.90% 71.43% 39.13% 54.55% 46.93% 65.05% 38.93% 66.67% 76.92%
October 2007 46.88% 26.67% 60.00% 73.68% 77.05% 17.94% 52.12% 25.97% 37.93% 79.59%
November 2007 72.37% 71.76% 65.63% 88.89% 70.18% 72.79% 26.22% 38.16% 53.85% 48.78%
December 2007 43.45% 75.44% 70.83% 83.33% 75.81% 23.96% 20.75% 10.81% 60.00% 61.84%
January 2008
56.62% 71.64% 56.67% 65.38% 82.14% 67.88% 80.42% 50.77% 85.71% 76.00%
February 2008
55.60% 65.63% 52.63% 40.00% 67.44% 65.36% 60.66% 45.26% 75.00% 76.79%
March 2008
52.55% 68.60% 80.77% 40.91% 77.55% 70.76% 52.82% 54.32% 76.00% 52.46%
Average Pass Rate# 45.91% 43.62% 68.65% 51.46% 42.26% 61.52% 59.68% 47.72% 41.38% 66.35%
# Historical average pass rate of each paper (for all the examination sessions held so far).
 
Remarks:
  Regulatory Papers   Practical Papers
Paper 1 Fundamentals of Securities and Futures Regulation Paper 7 Financial Markets
Paper 2 Regulation of Securities Paper 8 Securities
Paper 3 Regulation of Derivatives Paper 9 Derivatives
Paper 5 Regulation of Corporate Finance Paper 11 Corporate Finance
Paper 6 Regulation of Asset Management Paper 12 Asset Management


Sitemap | FAQ | Contact Us | Privacy Policy Copyright © 2003 Hong Kong Securities Institute. All rights reserved.